View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. MURRAY | 15 | 15 | 0 | 0 | 0 | 0 | 3472 | 2647 | 825 | 15 | 100% |
2. STRATHY | 15 | 8 | 1 | 6 | 0 | 0 | 2937 | 2637 | 300 | 9 | 60% |
3. KAIELA | 15 | 7 | 0 | 8 | 0 | 0 | 2626 | 2665 | -39 | 7 | 47% |
4. ARDMONA | 15 | 6 | 1 | 8 | 0 | 0 | 2411 | 2483 | -72 | 7 | 47% |
5. KATANDRA | 15 | 5 | 0 | 10 | 0 | 0 | 2737 | 3035 | -298 | 5 | 33% |
6. DEMONS | 15 | 3 | 0 | 12 | 0 | 0 | 2537 | 3253 | -716 | 3 | 20% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.