Logo

Shepparton Badminton Association

Point scores

2022 Competitions · 2022 Summer

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. WOOD SHOTS 4 4 0 0 0 0 1050 759 291 4 100%
2. FLY SWATTERS 4 2 0 2 0 0 969 879 90 2 50%
3. RACQUETEERS 4 2 0 2 0 0 701 689 12 2 50%
4. SMASHERS 4 2 0 2 0 0 909 907 2 2 50%
5. OOH LA LAs 4 2 0 1 1 0 620 638 -18 2 50%
6. SHUTTLEMASTERS 4 2 0 2 0 0 843 870 -27 2 50%
7. BIRDIE BASHERS 4 2 0 2 0 0 934 973 -39 2 50%
8. BADMINATORS 4 0 0 4 0 0 750 1061 -311 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support